Difference between revisions of "M(16,3,2)"
(Quiver) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{blockbox | {{blockbox | ||
− | |title = M(16,3,2) - <math>k( | + | |title = M(16,3,2) - <math>B_0(k(A_5:C_4))</math> |
|image = | |image = | ||
− | |representative = <math>k( | + | |representative = <math>B_0(k(A_5:C_4))</math> |
|defect = [[MNA(2,1)]] | |defect = [[MNA(2,1)]] | ||
|inertialquotients = <math>1</math> | |inertialquotients = <math>1</math> | ||
Line 10: | Line 10: | ||
|Pic-k= | |Pic-k= | ||
|cartan = <math>\left( \begin{array}{cc} | |cartan = <math>\left( \begin{array}{cc} | ||
− | 8 | + | 16 & 8 \\ |
− | + | 8 & 6 \\ | |
\end{array} \right)</math> | \end{array} \right)</math> | ||
|defect-morita-inv? = | |defect-morita-inv? = | ||
Line 22: | Line 22: | ||
1 & 0 \\ | 1 & 0 \\ | ||
1 & 0 \\ | 1 & 0 \\ | ||
− | + | 2 & 1 \\ | |
− | + | 2 & 1 \\ | |
1 & 1 \\ | 1 & 1 \\ | ||
1 & 1 \\ | 1 & 1 \\ | ||
1 & 1 \\ | 1 & 1 \\ | ||
1 & 1 \\ | 1 & 1 \\ | ||
− | \end{array}\right)</math | + | \end{array}\right)</math> |
|O-morita-frob = | |O-morita-frob = | ||
|Pic-O = | |Pic-O = | ||
Line 44: | Line 44: | ||
== Basic algebra == | == Basic algebra == | ||
− | '''Quiver:''' | + | '''Quiver:''' |
'''Relations w.r.t. <math>k</math>:''' | '''Relations w.r.t. <math>k</math>:''' | ||
Line 54: | Line 54: | ||
== Irreducible characters == | == Irreducible characters == | ||
− | <math>k_0(B)=8</math>, <math>k_1( | + | <math>k_0(B)=8</math>, <math>k_1(B)=2</math> |
[[MNA(2,1)|Back to <math>MNA(2,1)</math>]] | [[MNA(2,1)|Back to <math>MNA(2,1)</math>]] |
Latest revision as of 09:51, 15 August 2019
M(16,3,2) - [math]B_0(k(A_5:C_4))[/math]
[[File:|250px]]
Representative: | [math]B_0(k(A_5:C_4))[/math] |
---|---|
Defect groups: | MNA(2,1) |
Inertial quotients: | [math]1[/math] |
[math]k(B)=[/math] | 10 |
[math]l(B)=[/math] | 2 |
[math]{\rm mf}_k(B)=[/math] | 1 |
[math]{\rm Pic}_k(B)=[/math] | |
Cartan matrix: | [math]\left( \begin{array}{cc} 16 & 8 \\ 8 & 6 \\ \end{array} \right)[/math] |
Defect group Morita invariant? | |
Inertial quotient Morita invariant? | |
[math]\mathcal{O}[/math]-Morita classes known? | |
[math]\mathcal{O}[/math]-Morita classes: | |
Decomposition matrices: | [math]\left( \begin{array}{cc} 1 & 0 \\ 1 & 0 \\ 1 & 0 \\ 1 & 0 \\ 2 & 1 \\ 2 & 1 \\ 1 & 1 \\ 1 & 1 \\ 1 & 1 \\ 1 & 1 \\ \end{array}\right)[/math] |
[math]{\rm mf}_\mathcal{O}(B)=[/math] | |
[math]{\rm Pic}_{\mathcal{O}}(B)=[/math] | |
[math]PI(B)=[/math] | |
Source algebras known? | |
Source algebra reps: | |
[math]k[/math]-derived equiv. classes known? | |
[math]k[/math]-derived equivalent to: | |
[math]\mathcal{O}[/math]-derived equiv. classes known? | |
[math]p'[/math]-index covering blocks: | |
[math]p'[/math]-index covered blocks: | |
Index [math]p[/math] covering blocks: |
Contents
Basic algebra
Quiver:
Relations w.r.t. [math]k[/math]:
Other notatable representatives
Projective indecomposable modules
Irreducible characters
[math]k_0(B)=8[/math], [math]k_1(B)=2[/math]