Difference between revisions of "C3xC3"
(Created page with "__NOTITLE__ == Blocks with defect group <math>C_3 \times C_3</math> == 50px|left Source algebra equivalence classes of principal blocks wit...") |
(Added rest of principal block cases and M(9,2,23)) |
||
Line 5: | Line 5: | ||
[[Image:under-construction.png|50px|left]] | [[Image:under-construction.png|50px|left]] | ||
− | Source algebra equivalence classes of principal blocks with this defect group have been classified by Koshitani in [[References|[Ko03]]] using the [[Glossary#CFSG|CFSG]]. | + | Source algebra equivalence classes of principal blocks with this defect group have been classified by Koshitani in [[References|[Ko03]]] using the [[Glossary#CFSG|CFSG]]. This accounts for classes [[M(9,2,1)]] to [[M(9,2,22)]]. |
Line 28: | Line 28: | ||
|- | |- | ||
|[[M(9,2,1)]] || <math>k(C_3 \times C_3)</math> || 1 ||9 ||1 ||<math>1</math> || <math>(C_3 \times C_3):GL_2(3)</math> || ||1 ||1 || | |[[M(9,2,1)]] || <math>k(C_3 \times C_3)</math> || 1 ||9 ||1 ||<math>1</math> || <math>(C_3 \times C_3):GL_2(3)</math> || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,2)]] || <math>k(S_3 \times C_3)</math> || 1 ||9 ||2 ||<math>C_2</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,3)]] || <math>k(C_3 \times C_3):C_2</math> || 1 ||6 ||2 ||<math>C_2</math> (power of Singer cycle) || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,4]] || <math>k(S_3 \times S_3)</math> || 1 ||9 ||4 ||<math>C_2 \times C_2</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,5)]] || <math>k(C_3 \times C_3):C_4</math> || 1 ||6 ||4 ||<math>C_4</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,6)]] || <math>B_0(kA_6)</math> || 1 ||6 ||4 ||<math>C_4</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,7)]] || <math>B_0(kA_7)</math> || 1 ||6 ||4 ||<math>C_4</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,8)]] || <math>k(C_3 \times C_3):C_8</math> || 1 ||9 ||8 ||<math>C_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,9)]] || <math>B_0(kPGL_2(9))</math> || 1 ||9 ||8 ||<math>C_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,10)]] || <math>k(C_3 \times C_3):D_8</math> || 1 ||9 ||5 ||<math>D_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,11)]] || <math>B_0(kA_8)</math> || 1 ||9 ||5 ||<math>D_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,12)]] || <math>B_0(S_6)</math> || 1 ||9 ||5 ||<math>D_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,13)]] || <math>B_0(S_7)</math> || 1 ||9 ||5 ||<math>D_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,14)]] || <math>k(C_3 \times C_3):Q_8</math> || 1 ||6 ||5 ||<math>Q_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,15)]] || <math>B_0(kM_{22})</math> || 1 ||6 ||5 ||<math>Q_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,16)]] || <math>B_0(kPSL_3(4))</math> || 1 ||6 ||5 ||<math>Q_8</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,17)]] || <math>k(C_3 \times C_3):SD_{16}</math> || 1 ||9 ||7 ||<math>SD_{16}</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,18)]] || <math>B_0(kM_{11})</math> || 1 ||9 ||7 ||<math>SD_{16}</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,19)]] || <math>B_0(kHS)</math> || 1 ||9 ||7 ||<math>SD_{16}</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,20)]] || <math>B_0(kM_{23})</math> || 1 ||9 ||7 ||<math>SD_{16}</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,21)]] || <math>B_0(kPSL_3(4).2_3)</math> (adjoining graph auto) || 1 ||9 ||7 ||<math>SD_{16}</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,22)]] || <math>B_0(k{\rm Aut}(S_6))</math> || 1 ||9 ||7 ||<math>SD_{16}</math> || || ||1 ||1 || | ||
+ | |- | ||
+ | |[[M(9,2,23)]] || Faithful block of <math>k((C_3 \times C_3):Q_8)</math>, in which <math>Z(Q_8)</math> acts trivially || 1 || 6 || 1 || <math>C_2 \times C_2</math> || || || 1 || 1 || SmallGroup(72,24) | ||
|} | |} |
Revision as of 11:42, 14 October 2018
Blocks with defect group [math]C_3 \times C_3[/math]
Source algebra equivalence classes of principal blocks with this defect group have been classified by Koshitani in [Ko03] using the CFSG. This accounts for classes M(9,2,1) to M(9,2,22).
The numerical invariants of arbitrary blocks with defect group [math]C_3 \times C_3[/math] were calculated for all inertial quotients except [math]C_8[/math] and [math]Q_8[/math] by Kiyota in [Ki84], and these cases remain an open problem. These calculations do not involve the CFSG.
CLASSIFICATION INCOMPLETE
Class | Representative | # lifts / [math]\mathcal{O}[/math] | [math]k(B)[/math] | [math]l(B)[/math] | Inertial quotients | [math]{\rm Pic}_\mathcal{O}(B)[/math] | [math]{\rm Pic}_k(B)[/math] | [math]{\rm mf_\mathcal{O}(B)}[/math] | [math]{\rm mf_k(B)}[/math] | Notes |
---|---|---|---|---|---|---|---|---|---|---|
M(9,2,1) | [math]k(C_3 \times C_3)[/math] | 1 | 9 | 1 | [math]1[/math] | [math](C_3 \times C_3):GL_2(3)[/math] | 1 | 1 | ||
M(9,2,2) | [math]k(S_3 \times C_3)[/math] | 1 | 9 | 2 | [math]C_2[/math] | 1 | 1 | |||
M(9,2,3) | [math]k(C_3 \times C_3):C_2[/math] | 1 | 6 | 2 | [math]C_2[/math] (power of Singer cycle) | 1 | 1 | |||
M(9,2,4 | [math]k(S_3 \times S_3)[/math] | 1 | 9 | 4 | [math]C_2 \times C_2[/math] | 1 | 1 | |||
M(9,2,5) | [math]k(C_3 \times C_3):C_4[/math] | 1 | 6 | 4 | [math]C_4[/math] | 1 | 1 | |||
M(9,2,6) | [math]B_0(kA_6)[/math] | 1 | 6 | 4 | [math]C_4[/math] | 1 | 1 | |||
M(9,2,7) | [math]B_0(kA_7)[/math] | 1 | 6 | 4 | [math]C_4[/math] | 1 | 1 | |||
M(9,2,8) | [math]k(C_3 \times C_3):C_8[/math] | 1 | 9 | 8 | [math]C_8[/math] | 1 | 1 | |||
M(9,2,9) | [math]B_0(kPGL_2(9))[/math] | 1 | 9 | 8 | [math]C_8[/math] | 1 | 1 | |||
M(9,2,10) | [math]k(C_3 \times C_3):D_8[/math] | 1 | 9 | 5 | [math]D_8[/math] | 1 | 1 | |||
M(9,2,11) | [math]B_0(kA_8)[/math] | 1 | 9 | 5 | [math]D_8[/math] | 1 | 1 | |||
M(9,2,12) | [math]B_0(S_6)[/math] | 1 | 9 | 5 | [math]D_8[/math] | 1 | 1 | |||
M(9,2,13) | [math]B_0(S_7)[/math] | 1 | 9 | 5 | [math]D_8[/math] | 1 | 1 | |||
M(9,2,14) | [math]k(C_3 \times C_3):Q_8[/math] | 1 | 6 | 5 | [math]Q_8[/math] | 1 | 1 | |||
M(9,2,15) | [math]B_0(kM_{22})[/math] | 1 | 6 | 5 | [math]Q_8[/math] | 1 | 1 | |||
M(9,2,16) | [math]B_0(kPSL_3(4))[/math] | 1 | 6 | 5 | [math]Q_8[/math] | 1 | 1 | |||
M(9,2,17) | [math]k(C_3 \times C_3):SD_{16}[/math] | 1 | 9 | 7 | [math]SD_{16}[/math] | 1 | 1 | |||
M(9,2,18) | [math]B_0(kM_{11})[/math] | 1 | 9 | 7 | [math]SD_{16}[/math] | 1 | 1 | |||
M(9,2,19) | [math]B_0(kHS)[/math] | 1 | 9 | 7 | [math]SD_{16}[/math] | 1 | 1 | |||
M(9,2,20) | [math]B_0(kM_{23})[/math] | 1 | 9 | 7 | [math]SD_{16}[/math] | 1 | 1 | |||
M(9,2,21) | [math]B_0(kPSL_3(4).2_3)[/math] (adjoining graph auto) | 1 | 9 | 7 | [math]SD_{16}[/math] | 1 | 1 | |||
M(9,2,22) | [math]B_0(k{\rm Aut}(S_6))[/math] | 1 | 9 | 7 | [math]SD_{16}[/math] | 1 | 1 | |||
M(9,2,23) | Faithful block of [math]k((C_3 \times C_3):Q_8)[/math], in which [math]Z(Q_8)[/math] acts trivially | 1 | 6 | 1 | [math]C_2 \times C_2[/math] | 1 | 1 | SmallGroup(72,24) |