m (Unprotected "SPHYSICS Publications") |
|||
Line 3: | Line 3: | ||
=== Journal Papers === | === Journal Papers === | ||
− | #Dalrymple, R.A. and B.D. Rogers, | + | #Dalrymple, R.A. and B.D. Rogers, "Numerical Modeling of Water Waves with the SPH Method," Coastal Engineering, 53/2-3, 141-147, 2007 |
− | # | + | #Crespo, A.J., M. Gómez-Gesteira, and R.A. Dalrymple, "Boundary Conditions Generated by Dynamic Particles in SPH Methods”, CMC: Computers, Materials, & Continua, '''5''', 3, 173-184, 2007. |
− | # | + | #Gómez-Gesteira, M., D. Cerquiero, A.J.C. Crespo and R.A. Dalrymple, "Green Water Overtopping Analyzed with an SPH Model," Ocean Engineering, 32, 2, 223-238, 2005. |
− | # | + | #Gómez-Gesteira, M., R.A. Dalrymple, A.J.C. Crespo, and D. Cerquiero, "Uso de la Tecnica SPH para el Estudio de la Interaccion entre Olas y Estructuras," Ingenieria del Agua, 11, 2, 2004. |
− | + | #Gómez-Gesteira, M. and R.A. Dalrymple, "Using a 3D SPH Method for Wave Impact on a Tall Structure,'' J. Waterways, Port, Coastal, Ocean Engineering, 130, 2, 63-69, 2004. | |
=== Conference Proceedings === | === Conference Proceedings === | ||
+ | #Crespo, A.J., M. Gómez-Gesteira, and R.A. Dalrymple, “Vorticity Generated By A Dam Break Over A Wet Bed Modeled By Smoothed Particle Hydrodynamics”, Proceedings of 32nd Congress of IAHR, the International Association of Hydrauli Engineering & Research, CORILA, 2007. | ||
+ | #Dalrymple, R., B.D. Rogers, M. Narayanaswamy, S. Zou, M. Gesteira, A.J.C. Crespo and A. Panizzo, “Smoothed Particle Hydrodynamics for Water Waves”, Proceedings of the 26th Internacional Congerence on Offshore Mechanics and Artic Engineering, ASME, 2007. | ||
#Rogers, B.D. and R.A. Dalrymple, ``Three-Dimensional SPH-SPS Modeling of Wave Breaking,'' Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | #Rogers, B.D. and R.A. Dalrymple, ``Three-Dimensional SPH-SPS Modeling of Wave Breaking,'' Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | ||
#Dalrymple, R.A., ``New Technology: SPH for Coastal Processes,'' Keynote Address, Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | #Dalrymple, R.A., ``New Technology: SPH for Coastal Processes,'' Keynote Address, Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. |
The following list of publications have presented the development and application of the SPHYSICS code. If you have used the SPHYSICS code in one of your papers, please add your paper to the list:
Rogers, B.D. and R.A. Dalrymple, ``SPH Modeling of Tsunamis, Proc. Intl. Workshop on Longwave Run-up, Advances in Coastal Engineering Series, P.L.-F. Liu, ed., World Scientific, in press, 2006.