(→JOURNAL PAPERS) |
|||
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The following list of publications have presented the development and application of the SPHYSICS code. If you have used the SPHYSICS code in one of your papers, please email the title and details to the '''[[ | + | The following list of publications have presented the development and application of the SPHYSICS code. If you have used the SPHYSICS code in one of your papers, please email the title and details to the '''[[Developers| Developers]]''' to add your paper to the list: |
− | == | + | == JOURNAL PAPERS == |
+ | __NOTOC__ | ||
− | #Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple, "Modeling Dam Break Behavior over a Wet Bed by a SPH Technique", ''Journal of Waterway, Port, Coastal, and Ocean Engineering'', '''134'''(6), 313-320, 2008. | + | === 2017 === |
− | #Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple, | + | #'''Pourabdian M., Omidvar P., Morad M.R.''' "Multiphase simulation of liquid jet breakup using smoothed particle hydrodynamics", ''Int. J. Mod. Phys. C'', 28, 1750054. '''[http://dx.doi.org/10.1142/S0129183117500541 DOI: 10.1142/S0129183117500541]''', 2017. |
− | #Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple, "Boundary Conditions Generated by Dynamic Particles in SPH Methods”, ''CMC: Computers, Materials, & Continua'', '''5''', 3, 173-184, 2007. | + | #'''Mokos A., Rogers B.D., Stansby P.K.''' "A multi-phase particle shifting algorithm for SPH simulations of violent hydrodynamics with a large number of particles." ''Journal of Hydraulic Research'', 55 (2), 143-162. '''[http://dx.doi.org/10.1080/00221686.2016.1212944 DOI: 10.1080/00221686.2016.1212944]''', 2017. |
− | #Dalrymple, R.A. and B.D. Rogers, "Numerical Modeling of Water Waves with the SPH Method," ''Coastal Engineering'', '''53'''/2-3, 141-147, 2006. | + | #'''Alshaer, A.W., Rogers, B.D., Li, L.''' "Smoothed Particle Hydrodynamics (SPH) modelling of transient heat transfer in pulsed laser ablation of Al and associated free-surface problems." ''Computational Materials Science'', 127, 161-179. '''[http://dx.doi.org/10.1016/j.commatsci.2016.09.004 DOI: 10.1016/j.commatsci.2016.09.004]''', 2017. |
− | #Gómez-Gesteira, M., D. Cerqueiro, A.J.C. Crespo and R.A. Dalrymple, "Green Water Overtopping Analyzed with an SPH Model", ''Ocean Engineering'', '''32''', 2, 223-238, 2005. | + | |
− | #Gómez-Gesteira, M., R.A. Dalrymple, A.J.C. Crespo, and D. Cerquiero, "Uso de la Tecnica SPH para el Estudio de la Interaccion entre Olas y Estructuras," ''Ingenieria del Agua'', '''11''', 2, 2004. | + | === 2016 === |
− | #Gómez-Gesteira, M. and R.A. Dalrymple, "Using a 3D SPH Method for Wave Impact on a Tall Structure,'' J. Waterway, Port, Coastal, Ocean Engineering'', '''130'''(2), 63-69, 2004. | + | #'''Pringgana G., Cunningham L.S., Rogers B.D.''' "Modelling of tsunami-induced bore and structure interaction". ''Proceedings of the Institution of Civil Engineers: Engineering and Computational Mechanics''. Vol. 169(3). pp 109-125. '''[http://dx.doi.org/10.1680/jencm.15.00020 DOI: 10.1680/jencm.15.00020]''', 2016. |
+ | #'''Fourtakas G., Rogers B.D.''' "Modelling multi-phase liquid-sediment scour and resuspension induced by rapid flows using Smoothed Particle Hydrodynamics (SPH) accelerated with a graphics processing unit (GPU)". ''Advances in Water Resources'', 92: 186-99, '''[http://dx.doi.org/10.1016/j.advwatres.2016.04.009 DOI: 10.1016/j.advwatres.2016.04.009]''', 2016. | ||
+ | #'''Vacondio R., Rogers B.D., Stansby P.K., Mignosa P.''' "Variable resolution for SPH in three dimensions: Towards optimal splitting and coalescing for dynamic adaptivity". ''Computer Methods in Applied Mechanics and Engineering''. Vol. 300. pp 442-460. April. '''[http://dx.doi.org/10.1016/j.cma.2015.11.021 DOI: 10.1016/j.cma.2015.11.021], 2016. | ||
+ | #'''Barreiro A., Crespo A.J.C., Domínguez J.M., García-Feal O., Zabala I., Gómez-Gesteira M.''' "Quasi-Static Mooring solver implemented in SPH". ''Journal of Ocean Engineering and Marine Energy'', 2(3): 381-396, '''[http://dx.doi.org/10.1007/s40722-016-0061-7 DOI: 10.1007/s40722-016-0061-7]''', 2016. | ||
+ | #'''Canelas R.B., Crespo A.J.C., Domínguez J.M., Ferreira R.M.L., Gómez-Gesteira M.''' "SPH-DCDEM model for arbitrary geometries in free surface solid-fluid flows." ''Computer Physics Communications'', '''[http://dx.doi.org/10.1016/j.cpc.2016.01.006 DOI: 10.1016/j.cpc.2016.01.006]''', 2016. | ||
+ | #'''Altomare C., Domínguez J.M., Crespo A.J.C., Suzuki T., Caceres I., Gómez-Gesteira M.''' "Hybridisation of the wave propagation model SWASH and the meshfree particle method SPH for real coastal applications." ''Coastal Engineering Journal'', 57(4): 1550024, '''[http://dx.doi.org/10.1142/S0578563415500242 DOI: 10.1142/S0578563415500242]''', 2016. | ||
+ | #'''Heller V., Bruggemann M., Spinneken J., Rogers B.D.''' "Composite modelling of subaerial landslide–tsunamis in different water body geometries and novel insight into slide and wave kinematics." ''Coastal Engineering'', 109: 20–41, '''[http://dx.doi.org/10.1016/j.coastaleng.2015.12.004 DOI: 10.1016/j.coastaleng.2015.12.004]''', 2016. | ||
+ | |||
+ | === 2015 === | ||
+ | #'''Mokos A., Rogers B.D., Stansby P.K., Domínguez J.M.''' "Multi-phase SPH modelling of violent hydrodynamics on GPUs." ''Computer Physics Communications'', 196: 304-316, '''[http://dx.doi.org/10.1016/j.cpc.2015.06.020 DOI: 10.1016/j.cpc.2015.06.020]''', 2015. | ||
+ | #'''Longshaw S.M., Rogers B.D.''' "Automotive Fuel Cell Sloshing Under Temporally and Spatially Varying High Acceleration Using GPU Based Smoothed Particle Hydrodynamics (SPH)" ''Advances in Engineering Software'', 83: 31–44, '''[http://dx.doi.org/10.1016/j.advengsoft.2015.01.008 DOI: 10.1016/j.advengsoft.2015.01.008]''', 2015. | ||
+ | #'''Canelas R.B., Domínguez J.M., Crespo A.J.C., Gómez-Gesteira M., Ferreira R.M.L.''' "A Smooth Particle Hydrodynamics discretization for the modelling of free surface flows and rigid body dynamics" ''International Journal for Numerical Methods in Fluids'', 78: 581-593, '''[http://dx.doi.org/10.1002/fld.4031 DOI: 10.1002/fld.4031]''', 2015. | ||
+ | #'''Fourtakas G., Vacondio R., Rogers B.D.''' "On the approximate zeroth and first-order consistency in the presence of 2-D irregular boundaries in SPH obtained by the virtual boundary particle methods" ''International Journal for Numerical Methods in Fluids'', 78: 475-501, '''[http://dx.doi.org/10.1002/fld.4026 DOI: 10.1002/fld.4026]''', 2015. | ||
+ | #'''Altomare C., Crespo A.J.C., Domínguez J.M, Gómez-Gesteira M, Suzuki T, Verwaest T.''' "Applicability of Smoothed Particle Hydrodynamics for estimation of sea wave impact on coastal structures." ''Coastal Engineering'', 96: 1-12, '''[http://dx.doi.org/10.1016/j.coastaleng.2014.11.001 DOI: 10.1016/j.coastaleng.2014.11.001]''', 2015. | ||
+ | #'''Aureli F., Dazzi S., Maranzoni A., Mignosa P., Vacondio R.''' "Experimental and numerical evaluation of the force due to the impact of a dam-break wave on a structure". ''Advances in Water Resources'', 76: 29-42, '''[http://dx.doi.org/10.1016/j.advwatres.2014.11.009 DOI: 10.1016/j.advwatres.2014.11.009]''', 2015. | ||
+ | |||
+ | === 2014 === | ||
+ | #'''Cunningham L.S., Rogers B.D., Pringgana G.''' "Tsunami wave and structure interaction: An investigation with smoothed-particle hydrodynamics". ''Proceedings of the Institution of Civil Engineers: Engineering and Computational Mechanics''. Vol. 167(3). pp 106-116. '''[http://dx.doi.org/10.1680/eacm.13.00028 DOI: 10.1680/eacm.13.00028]''', 2014. | ||
+ | #'''Altomare C., Crespo A.J.C., Rogers B.D., Dominguez J.M., Gironella X., Gomez-Gesteira M.''' "Numerical modelling of armour block sea breakwater with smoothed particle hydrodynamics". ''Computers and Structures''. Vol. 130. pp 34-45. January. '''[http://dx.doi.org/10.1016/j.compstruc.2013.10.011 DOI: 10.1016/j.compstruc.2013.10.011]''', 2014. | ||
+ | #'''St-Germain, P., Nistor, I., Townsend, R., Shibayama, T.''' (2014). "Smoothed-Particle Hydrodynamics Numerical Modeling of Structures Impacted by Tsunami Bores." ''J. Waterway, Port, Coastal, Ocean Eng.'', 140(1), 66–81. '''[http://dx.doi.org/10.1061/(ASCE)WW.1943-5460.0000225 DOI: 10.1061/(ASCE)WW.1943-5460.0000225]''', 2014. | ||
+ | #'''Saghatchi R., Ghazanfarian J., Gorji-Bandpy M.''' (2014). "Numerical Simulation of Water Entry and Sedimentation of an Elliptic Cylinder using Smoothed-Particle Hydrodynamics". ''Journal of Offshore Mechanics and Arctic Engineering'', '''[http://dx.doi.org/10.1115/1.4026844 DOI: 10.1115/1.4026844]''', 2014. | ||
+ | |||
+ | === 2013 === | ||
+ | #'''Vacondio R., Rogers B.D., Stansby P.K., Mignosa P.''' "A correction for balancing discontinuous bed slopes in two-dimensional smoothed particle hydrodynamics shallow water modeling". ''International Journal for Numerical Methods in Fluids''. Vol. 71. Issue 7. pp 850-872. March. '''[http://dx.doi.org/10.1002/fld.3687 DOI: 10.1002/fld.3687]''', 2013. | ||
+ | #'''Fourtakas G., Rogers B.D., Laurence D.R.P.''' "Modelling Sediment resuspension in Industrial tanks using SPH". ''La Houille Blanche''. Issue 2. pp 39-45. April. '''[http://dx.doi.org/10.1051/lhb/2013014 DOI: 10.1051/lhb/2013014]''', 2013. | ||
+ | #'''Valdez-Balderas D., Dominguez J., Rogers B.D., Crespo A.J.C.''' "Towards accelerating Smoothed Particle Hydrodynamics simulations for free-surface flows on multi-GPU clusters". ''Journal of Parallel and Distributed Computing''. Vol. 73. Issue 11. pp 1483-1493. '''[http://dx.doi.org/10.1016/j.jpdc.2012.07.010 DOI: 10.1016/j.jpdc.2012.07.010]''', 2013. | ||
+ | #'''Muhammad N., Rogers B.D,. Li L.''' "Understanding the behaviour of pulsed laser dry and wet micromachining processes by multi-phase smoothed particle hydrodynamics (SPH) modelling". ''Journal of Physics D: Applied Physics''. Vol. 46. No. 9. pp 13. '''[http://dx.doi.org/10.1088/0022-3727/46/9/095101 DOI: 10.1088/0022-3727/46/9/095101]''', 2013. | ||
+ | #'''Dominguez J.M., Crespo A.J.C., Valdez-Balderas D., Rogers B.D., Gomez-Gesteira M.''' "New multi-GPU implementation for smoothed particle hydrodynamics on heterogeneous clusters". ''Computer Physics Communications''. Vol. 184. Issue 8. pp 1848-1860. '''[http://dx.doi.org/10.1016/j.cpc.2013.03.008 DOI: 10.1016/j.cpc.2013.03.008]''', 2013. | ||
+ | #'''Vacondio R., Rogers B.D., Stansby P.K., Mignosa P.''' "Shallow water SPH for flooding with dynamic particle coalescing and splitting". ''Advances in Water Resources''. Vol. 58. pp 10-23. August. '''[http://dx.doi.org/10.1016/j.advwatres.2013.04.007 DOI: 10.1016/j.advwatres.2013.04.007]''', 2013. | ||
+ | #'''Skillen A., Lind S.J., Stansby P.K., Rogers B.D.''' "Incompressible Smoothed Particle Hydrodynamics (SPH) with reduced temporal noise and generalised Fickian smoothing applied to body-water slam and efficient wave-body interaction". ''Computer Methods in Applied Mechanics and Engineering''. Vol. 265. pp 163-173. October. '''[http://dx.doi.org/10.1016/j.cma.2013.05.017 DOI: 10.1016/j.cma.2013.05.017]''', 2013. | ||
+ | #'''Vacondio R., Rogers B.D., Stansby P.K., Mignosa P., Feldman J.''' "Variable resolution for SPH: a dynamic particle coalescing and splitting scheme". ''Computer Methods in Applied Mechanics and Engineering''. Vol. 256. pp 132-148. April. '''[http://dx.doi.org/10.1016/j.cma.2012.12.014 DOI: 10.1016/j.cma.2012.12.014], 2013. | ||
+ | #'''Omidvar P., Stansby P.K., Rogers B.D'''. "SPH for 3D floating bodies using variable mass particle distribution". ''International Journal for Numerical Methods in Fluids'', Vol. 72. Issue 4. pp 427-452. '''[http://dx.doi.org/10.1002/fld.3749 DOI: 10.1002/fld.3749]''', 2013. | ||
+ | |||
+ | === 2012 === | ||
+ | #'''Gómez-Gesteira M., Rogers B.D., Crespo A.J.C., Dalrymple R.A, Narayanaswamy M. and Dominguez J.M.'''. "SPHysics - development of a free-surface fluid solver- Part 1: Theory and Formulations". ''Computers & Geosciences'', Vol. 48. pp 289-299. November, '''[http://dx.doi.org/10.1016/j.cageo.2012.02.029 DOI:10.1016/j.cageo.2012.02.029]''', 2012. | ||
+ | #'''Gómez-Gesteira M., Crespo A.J.C., Rogers B.D., Dalrymple R.A., Dominguez J.M. and Barreiro A.'''. "SPHysics - development of a free-surface fluid solver- Part 2: Efficiency and test cases". ''Computers & Geosciences'', Vol. 48. pp 300-307. '''[http://dx.doi.org/10.1016/j.cageo.2012.02.028 DOI:10.1016/j.cageo.2012.02.028]''', 2012. | ||
+ | #'''Omidvar P., Stansby P.K., Rogers B.D'''. "Wave body interaction in 2D using Smoothed Particle Hydrodynamics (SPH) with variable particle mass". ''International Journal for Numerical Methods in Fluids'', February, 68(6), 686-705. '''[http://dx.doi.org/10.1002/fld.2528 DOI: 10.1002/fld.2528]''', 2012. | ||
+ | #'''Vacondio R., Rogers B.D., Stansby P.K.'''. In Press. "Accurate particle splitting for SPH in shallow water with shock capturing". ''International Journal for Numerical Methods in Fluids'', Vol. 69. Issue 8. pp 1377-1410. '''[http://dx.doi.org/10.1002/fld.2646 DOI: 10.1002/fld.2646]''', 2012. | ||
+ | |||
+ | === 2011 === | ||
+ | #'''Crespo A.J.C., Dominguez J.M., Barreiro A., Gomez-Gesteira M., Rogers B.D.'''. "GPUs, a new tool of acceleration in CFD: Efficiency and reliability on Smoothed Particle Hydrodynamics methods". ''PLoS ONE''. '''[http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0020685 DOI: 11.1371/journal.pone.0020685]''', 2011. | ||
+ | #'''Vacondio R., Rogers B.D., Stansby P.K'''. "Smoothed Particle Hydrodynamics: approximate zero-consistent 2-D boundary conditions and still shallow water tests". ''International Journal for Numerical Methods in Fluids'', Vol. 69. Issue 1. pp 226-253. '''[http://dx.doi.org/10.1002/fld.2559 DOI: 10.1002/fld.2559]''', 2011. | ||
+ | |||
+ | === 2010 === | ||
+ | #'''Dominguez J.M., Crespo A.J.C., Gomez-Gesteira M., Marongiu J.C.'''. " Neighbour lists in Smoothed Particle Hydrodynamics “. “International Journal for Numerical Methods in Fluids”, '''[http://onlinelibrary.wiley.com/doi/10.1002/fld.2481/pdf DOI: 10.1002/fld.2481]''', 2010. | ||
+ | #'''Khayyer, A. and H. Gotoh''', "On particle-based simulation of a dam break over a wet bed", ''Journal of Hydraulic Research'', 48, 2, 238-249, 2010. | ||
+ | #'''Gómez-Gesteira, M., B.D. Rogers, R.A. Dalrymple and A.J.C. Crespo''', "State-of-the-art of classical SPH for free-surface flows", ''Journal of Hydraulic Research'', 48, Extra Issue, 6-27,'''[http://dx.doi.org/10.3826/jhr.2010.0012 DOI: 10.3826/jhr.2010.0012]''', 2010. | ||
+ | #'''Rogers, B.D., R.A. Dalrymple and P.K. Stansby''', "Simulation of caisson breakwater movement using 2-D SPH", ''Journal of Hydraulic Research'', 48, Extra Issue, 135-141, '''[http://dx.doi.org/10.1080/00221686.2010.9641254 DOI:10.1080/00221686.2010.9641254]''', 2010. | ||
+ | #'''Narayanaswamy, M., A.J.C. Crespo, Gómez-Gesteira, M., and R.A. Dalrymple''', "SPHysics-FUNWAVE hybrid model for coastal wave propagation", ''Journal of Hydraulic Research'', '''48''', Extra Issue, 85-93, '''[http://dx.doi.org/10.3826/jhr.2010.0007 DOI: 10.3826/jhr.2010.0007]''', 2010. | ||
+ | |||
+ | === 2008 === | ||
+ | #'''Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple''', "Modeling Dam Break Behavior over a Wet Bed by a SPH Technique", ''Journal of Waterway, Port, Coastal, and Ocean Engineering'', '''134'''(6), 313-320, 2008. | ||
+ | === 2007 and earlier === | ||
+ | #'''Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple''', "3D SPH Simulation of large waves mitigation with a dike", ''Journal of Hydraulic Research'', '''45''', 5, 631-642, 2007. | ||
+ | #'''Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple''', "Boundary Conditions Generated by Dynamic Particles in SPH Methods”, ''CMC: Computers, Materials, & Continua'', '''5''', 3, 173-184, 2007. | ||
+ | #'''Dalrymple, R.A. and B.D. Rogers''', "Numerical Modeling of Water Waves with the SPH Method," ''Coastal Engineering'', '''53'''/2-3, 141-147, '''[http://dx.doi.org/10.1016/j.coastaleng.2005.10.004 DOI: 10.1016/j.coastaleng.2005.10.004]''', 2006. | ||
+ | #'''Gómez-Gesteira, M., D. Cerqueiro, A.J.C. Crespo and R.A. Dalrymple''', "Green Water Overtopping Analyzed with an SPH Model", ''Ocean Engineering'', '''32''', 2, 223-238, 2005. | ||
+ | #'''Gómez-Gesteira, M., R.A. Dalrymple, A.J.C. Crespo, and D. Cerquiero''', "Uso de la Tecnica SPH para el Estudio de la Interaccion entre Olas y Estructuras," ''Ingenieria del Agua'', '''11''', 2, 2004. | ||
+ | #'''Gómez-Gesteira, M. and R.A. Dalrymple''', "Using a 3D SPH Method for Wave Impact on a Tall Structure,'' J. Waterway, Port, Coastal, Ocean Engineering'', '''130'''(2), 63-69, 2004. | ||
=== Conference Proceedings === | === Conference Proceedings === | ||
− | #Rogers B. D., Leduc J., Marongiu J.-C., Leboeuf F., | + | #'''Lind, S, Xu R, Stansby PK, Rogers BD'''. "A stabilising diffusion-based shifting algorithm for incompressible smoothed particle hydrodynamics", ''Proc. 6th International SPHERIC Workshop'', ISBN: 978-3-89220-658-3, Editors T.Rung & C.Ulrich, Hamburg 8-10 June, 2011, p. 14-21. |
− | #Crespo A. J. C., Marongiu J.-C., Parkinson E., Gómez-Gesteira M., Dominguez J. M., “High Performance of SPH Codes: Best approaches for efficient parallelization on GPU computing”, In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 69-76, 2009. | + | #'''Vacondio R, Rogers BD, Stansby PK, Mignosa P, Feldman, J'''. "A dynamic particle coalescing and splitting scheme for SPH", ''Proc. 6th International SPHERIC Workshop'', ISBN: 978-3-89220-658-3, Editors T.Rung & C.Ulrich, Hamburg 8-10 June, 2011, p. 93-100. |
− | #Hérault A., Vicari A., Del Negro C., Dalrymple R. A., | + | #'''Altomare C, Rogers BD, Crespo AJC, Stansby PK, Mignosa P, Feldman, J'''. "Modelling armour block sea defences with SPH on GPUs", ''Proc. 6th International SPHERIC Workshop'', ISBN: 978-3-89220-658-3, Editors T.Rung & C.Ulrich, Hamburg 8-10 June, 2011, p. 220-225. |
− | #Omidvar P., Stansby P. K., Rogers B. D., | + | #'''Pearce M, Takeda T, Hudson D'''. "Prediction of ship motions for a Wigley Hull", ''Proc. 6th International SPHERIC Workshop'', ISBN: 978-3-89220-658-3, Editors T.Rung & C.Ulrich, Hamburg 8-10 June, 2011, p. 226-232. |
− | #Dalrymple R. A., Hérault A., | + | #'''Valdez-Balderas D, Dominguez JM, Crespo AJC, Rogers BD'''. "Develoing massively parallel SPH simulations on multi-GPU cluster", ''Proc. 6th International SPHERIC Workshop'', ISBN: 978-3-89220-658-3, Editors T.Rung & C.Ulrich, Hamburg 8-10 June, 2011, p. 340-347. |
− | #Didier E., Neves M., | + | #'''Crespo AJC, Dominguez JM, Barreiro A, Gomez-Gesteira M, Rogers BD'''. "DualSPHysics, new GPU computing on SPH models", ''Proc. 6th International SPHERIC Workshop'', ISBN: 978-3-89220-658-3, Editors T.Rung & C.Ulrich, Hamburg 8-10 June, 2011, p. 348-354. |
− | #Domínguez J. M., Crespo A. J. C., Gómez-Gesteira M., | + | #'''Mayrhofer A, Gomez Gesteira M, Crespo A J , Rogers B D'''. "Advanced Pre-Processing for SPHysics". ''Proc. 5th International SPHERIC Workshop'', Editor B.D. Rogers. pp 201-208. Manchester, 23-25 June 2010. |
− | #Narayanaswamy M., Crespo A. J. C., Gómez-Gesteira M., Dalrymple R. A., | + | #'''Omidvar P, Stansby P K, Rogers B D'''. "SPH for a 2-D and 3-D heaving body using variable mass particle distribution". ''Proc. 5th International SPHERIC Workshop'', Editor B.D. Rogers. pp 282-288. Manchester, 23-25 June 2010. |
− | #Rogers, B.D., Dalrymple, R.A. and P.K. Stansby, “SPH Modeling of floating bodies in the surf zone”, | + | #'''Vacondio R, Mignosa P, Rogers B D, Stansby P K'''. "2-D numerical modeling of rapidly varying shallow water flows by Smoothed Particle Hydrodynamics technique". Proc. of Riverflow 2010. pp 1621. 8-10 September 2010. |
− | #Rogers, B.D., Dalrymple, R.A., Stansby, P.K. and Laurence, D.L., “Development of a Parallel SPH Code for free-surface wave hydrodynamics”, In ''Proc. 2nd Int. SPHERIC Workshop'', Madrid, 2007. | + | #'''Vacondio R, Mignosa P, Rogers B D, Stansby P K'''. "SPH Shallow Water Equation Solver for real flooding simulation". Proc. 5th International SPHERIC Workshop. Editor B.D. Rogers. pp 106-113, Manchester, 23-25 June 2010. |
− | #Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple, “Vorticity Generated By A Dam Break Over A Wet Bed Modeled By Smoothed Particle Hydrodynamics”, ''Proceedings of 32nd Congress of IAHR'', the International Association of Hydraulic Engineering & Research, CORILA, 2007. | + | #'''Rogers B. D., Leduc J., Marongiu J.-C., Leboeuf F.''', "Comparison and evaluation of multi-phase and surface tension models", In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 30-37, 2009. |
− | #Dalrymple, R.A., B.D. Rogers, M. Narayanaswamy, S. Zou, M. Gesteira, A.J.C. Crespo and A. Panizzo, “Smoothed Particle Hydrodynamics for Water Waves”, Proceedings of the 26th International Conference on Offshore Mechanics and Artic Engineering, ASME, 2007. | + | #'''Crespo A.J.C., Marongiu J.-C., Parkinson E., Gómez-Gesteira M., Dominguez J.M.''', “High Performance of SPH Codes: Best approaches for efficient parallelization on GPU computing”, In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 69-76, 2009. |
− | #Rogers, B.D. and R.A. Dalrymple, ``Three-Dimensional SPH-SPS Modeling of Wave Breaking,'' Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | + | #'''Hérault A., Vicari A., Del Negro C., Dalrymple R. A.''', "Modeling Water Waves in the Surf Zone with GPUSPHysics”, In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 77-84, 2009. |
− | #Dalrymple, R.A., ``New Technology: SPH for Coastal Processes,'' Keynote Address, Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | + | #'''Omidvar P., Stansby P.K., Rogers B.D.''' "Investigation of surface waves interacting with a fixed cylinder and generated by a heaving cylinder using Smoothed Particle Hydrodynamics (SPH)". Proc. of 33rd IAHR Congress, Vancouver, 7447-7454, 2009. |
− | #Narayanaswamy, M. and R.A. Dalrymple, ``A Hybrid Boussinesq and SPH Model for Forced Oscillations,'' Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | + | #'''Omidvar P., Stansby P.K., Rogers B.D.''', "SPH for free-surface flow around a heaving oscillating cylinder using variable particle mass distributions: 2-D investigations", In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 346-351, 2009. |
− | # Rogers, B.D. and R.A. Dalrymple, ``SPH Modeling of Breaking Waves,'' Proc. 29th Intl. Conference on Coastal Engineering, Lisbon, World Scientific Press, 415-427, 2004. | + | #'''Dalrymple R. A., Hérault A.''', "Levee breaching with GPU-SPHysics code", In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 352-355, 2009. |
+ | #'''Didier E., Neves M.''', "Coastal flow simulation using SPH: Wave overtopping on an impermeable coastal structure", In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 357-364, 2009. | ||
+ | #'''Domínguez J. M., Crespo A. J. C., Gómez-Gesteira M.''', "Improvements on SPH neighbor list", In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 366-371, 2009. | ||
+ | #'''Narayanaswamy M., Crespo A. J. C., Gómez-Gesteira M., Dalrymple R. A.''', "Two way Boussinesq-SPH hybrid model to study free surface waves", In ''Proc. 4th SPHERIC Int. Workshop'', Nantes, 393-398, 2009. | ||
+ | #'''Rogers, B.D., Dalrymple, R.A. and P.K. Stansby''', “SPH Modeling of floating bodies in the surf zone”, ''Proc. 31st Int. Conf. Coastal Engineering (ICCE)'', edited by J McKee Smith, 204-215, 2009. | ||
+ | #'''Rogers, B.D., Dalrymple, R.A., Stansby, P.K. and Laurence, D.L.''', “Development of a Parallel SPH Code for free-surface wave hydrodynamics”, In ''Proc. 2nd Int. SPHERIC Workshop'', Madrid, 2007. | ||
+ | #'''Crespo, A.J.C., M. Gómez-Gesteira, and R.A. Dalrymple''', “Vorticity Generated By A Dam Break Over A Wet Bed Modeled By Smoothed Particle Hydrodynamics”, ''Proceedings of 32nd Congress of IAHR'', the International Association of Hydraulic Engineering & Research, CORILA, 2007. | ||
+ | #'''Dalrymple, R.A., B.D. Rogers, M. Narayanaswamy, S. Zou, M. Gesteira, A.J.C. Crespo and A. Panizzo''', “Smoothed Particle Hydrodynamics for Water Waves”, Proceedings of the 26th International Conference on Offshore Mechanics and Artic Engineering, ASME, 2007. | ||
+ | #'''Rogers, B.D. and R.A. Dalrymple''', ``Three-Dimensional SPH-SPS Modeling of Wave Breaking,'' Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | ||
+ | #'''Dalrymple, R.A.''', ``New Technology: SPH for Coastal Processes,'' Keynote Address, Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | ||
+ | #'''Narayanaswamy, M. and R.A. Dalrymple''', ``A Hybrid Boussinesq and SPH Model for Forced Oscillations,'' Symposium on Ocean Wave Measurements and Analysis, ASCE, Madrid, 2005. | ||
+ | #'''Rogers, B.D. and R.A. Dalrymple''', ``SPH Modeling of Breaking Waves,'' Proc. 29th Intl. Conference on Coastal Engineering, Lisbon, World Scientific Press, 415-427, 2004. | ||
=== Book Chapters === | === Book Chapters === | ||
− | Rogers, B.D. and R.A. Dalrymple, ''SPH Modeling of Tsunamis'', Proc. Intl. Workshop on Longwave Run-up, Advances in Coastal Engineering Series, P.L.-F. Liu, | + | Rogers, B.D. and R.A. Dalrymple, ''SPH Modeling of Tsunamis'', Proc. Intl. Workshop on Longwave Run-up, Advances in Coastal Engineering Series, Editors P.L.-F. Liu, H. Yeh and C. Synolakis, World Scientific, 75-100, 2008. |
Dalrymple, R.A., Gómez-Gesteira, M., Rogers, B.D., Panizzo, A., Zou, S., Crespo, A.J.C., Cuomo, G., And Narayanaswamy, M., ''Smoothed Particle Hydrodynamics for Water Waves'', in Advances in numerical simulation of nonlinear water waves, Ma, Q. ed., World Scientific Publishing, 2009. | Dalrymple, R.A., Gómez-Gesteira, M., Rogers, B.D., Panizzo, A., Zou, S., Crespo, A.J.C., Cuomo, G., And Narayanaswamy, M., ''Smoothed Particle Hydrodynamics for Water Waves'', in Advances in numerical simulation of nonlinear water waves, Ma, Q. ed., World Scientific Publishing, 2009. | ||
Line 37: | Line 107: | ||
=== PhD Theses === | === PhD Theses === | ||
− | + | '''Fourtakas, G.''', [http://spheric-sph.org//files/THESIS_FULL_FINAL_NO_ETD_COVER.pdf ''Modelling multi-phase flows in Nuclear Decommissioning using SPH''], University of Manchester, 2014. | |
+ | |||
