Difference between revisions of "Classification by p-group"
Line 171: | Line 171: | ||
|9 || [[C3xC3|2]] || [[C3xC3|<math>C_3 \times C_3</math>]] || || || || || | |9 || [[C3xC3|2]] || [[C3xC3|<math>C_3 \times C_3</math>]] || || || || || | ||
|} | |} | ||
− | |||
==Blocks for <math>p=5</math>== | ==Blocks for <math>p=5</math>== | ||
Line 252: | Line 251: | ||
|} | |} | ||
+ | ==Blocks for <math>p=11</math>== | ||
+ | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
+ | | <strong>Defect group of size <math>1</math> </strong> | ||
+ | |- | ||
+ | ! scope="col"| <math>|D|</math> | ||
+ | ! scope="col"| SmallGroup | ||
+ | ! scope="col"| Isotype | ||
+ | ! scope="col"| Known <math>k</math>-(<math>\mathcal{O}</math>-)classes | ||
+ | ! scope="col"| Complete (w.r.t.)? | ||
+ | ! scope="col"| Derived equiv classes (w.r.t)? | ||
+ | ! scope="col"| References | ||
+ | ! scope="col"| Notes | ||
+ | |- | ||
+ | | 1 || 1 || <math>1</math> || 1(1) || <math>\mathcal{O}</math> || <math>\mathcal{O}</math> || || | ||
+ | |} | ||
+ | |||
+ | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
+ | | <strong>Defect group of size <math>7</math> </strong> | ||
+ | |- | ||
+ | ! scope="col"| <math>|D|</math> | ||
+ | ! scope="col"| SmallGroup | ||
+ | ! scope="col"| Isotype | ||
+ | ! scope="col"| Known <math>k</math>-(<math>\mathcal{O}</math>-)classes | ||
+ | ! scope="col"| Complete (w.r.t.)? | ||
+ | ! scope="col"| Derived equiv classes (w.r.t)? | ||
+ | ! scope="col"| References | ||
+ | ! scope="col"| Notes | ||
+ | |- | ||
+ | |11|| [[C11|1]] || [[C11|<math>C_{11}</math>]] || ||No || <math>\mathcal{O}</math> || || | ||
+ | |} | ||
+ | ==Blocks for <math>p\geq 13</math>== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 266: | Line 296: | ||
|- | |- | ||
| 1 || 1 || <math>1</math> || 1(1) || <math>\mathcal{O}</math> || <math>\mathcal{O}</math> || || | | 1 || 1 || <math>1</math> || 1(1) || <math>\mathcal{O}</math> || <math>\mathcal{O}</math> || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|13 || [[C13|1]] || [[C13|<math>C_{13}</math>]] || ||No || <math>\mathcal{O}</math> || || | |13 || [[C13|1]] || [[C13|<math>C_{13}</math>]] || ||No || <math>\mathcal{O}</math> || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|17|| [[C17|1]] || [[C17|<math>C_{17}</math>]] || ||No || <math>\mathcal{O}</math> || || | |17|| [[C17|1]] || [[C17|<math>C_{17}</math>]] || ||No || <math>\mathcal{O}</math> || || | ||
Line 330: | Line 304: | ||
|- | |- | ||
|23 || [[C23|1]] || [[C23|<math>C_{23}</math>]] || ||No || <math>\mathcal{O}</math> || || | |23 || [[C23|1]] || [[C23|<math>C_{23}</math>]] || ||No || <math>\mathcal{O}</math> || || | ||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 16:09, 28 August 2018
Classification of Morita equivalences for blocks with a given defect group
On this page we list classifications of Morita equivalence classes for each isomorphism class of p-groups in turn. Information on broad classes of p-groups can be found here.
We use the following notation for Morita equivalence classes of blocks of finite groups with respect to an algebraically closed field k.
[math]M(x,y,z)[/math] is a class consisting of blocks with defect groups of order x, with a representative having defect group SmallGroup(x,y) in GAP/MAGMA labelling. It is the z-th such class.
Note that it is not known that the isomorphism class of a defect group is a Morita invariant, so it could be that [math]M(x,y1,z1)=M(x,y2,z2)[/math] for some [math](y1,z1) \neq (y2,z2)[/math].
Also, at present there is no known example of a k-Morita equivalence class of blocks which splits into more than one Morita equivalence class with respect to a complete discrete valuation ring. If such an example arises, then we will bring in more notation for classes with respect to the d.v.r.
Contents
Blocks for [math] p=2 [/math]
Defect group of size [math]1[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | [math]1[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]2[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
2 | 1 | [math]C_2[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]4[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
4 | 1 | [math]C_4[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
4 | 2 | [math]C_2 \times C_2[/math] | 3(3) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | [Er82], [Li94] |
Defect group of size [math]8[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
8 | 1 | [math]C_8[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
8 | 2 | [math]C_4 \times C_2[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
8 | 3 | [math]D_8[/math] | 6(?) | [math]k[/math] | [Er87] | ||
8 | 4 | [math]Q_8[/math] | [math]k[/math] | ||||
8 | 5 | [math]C_2 \times C_2 \times C_2[/math] | 8(8) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | [Ea16] | Uses CFSG |
Defect group of size [math]16[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
16 | 1 | [math]C_{16}[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
16 | 2 | [math]C_4 \times C_4[/math] | 2(2) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | [EKKS14] | |
16 | 3 | SmallGroup(16,3) | [Sa11] | Block invariants known | |||
16 | 4 | [math]C_4:C_4[/math] | [Sa12] | Block invariants known | |||
16 | 5 | [math]C_8 \times C_2[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
16 | 6 | [math]M_{16}[/math] | [Sa12b] | Block invariants known | |||
16 | 7 | [math]D_{16}[/math] | |||||
16 | 8 | [math]SD_{16}[/math] | |||||
16 | 9 | [math]Q_{16}[/math] | |||||
16 | 10 | [math]C_4 \times C_2 \times C_2[/math] | 3(3) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | [EL18a] | |
16 | 11 | [math]D_8 \times C_2[/math] | [Sa12] | Block invariants known | |||
16 | 12 | [math]Q_8 \times C_2[/math] | [Sa13] | Block invariants known | |||
16 | 13 | [math]D_8*C_4[/math] | [Sa13b] | Block invariants known | |||
16 | 14 | [math](C_2)^4[/math] | 16(16) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | [Ea18] |
Blocks for [math]p=3[/math]
Defect group of size [math]1[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | [math]1[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]3[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
3 | 1 | [math]C_3[/math] | 2(2) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]9[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
9 | 1 | [math]C_9[/math] | 3(3) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
9 | 2 | [math]C_3 \times C_3[/math] |
Blocks for [math]p=5[/math]
Defect group of size [math]1[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | [math]1[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]5[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
5 | 1 | [math]C_5[/math] | 6(6) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]25[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
25 | 1 | [math]C_{25}[/math] | 5(5) | No | [math]\mathcal{O}[/math] | Max 12 classes | |
25 | 2 | [math]C_5 \times C_5[/math] |
Blocks for [math]p=7[/math]
Defect group of size [math]1[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | [math]1[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]7[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
7 | 1 | [math]C_7[/math] | 14(14) | No | [math]\mathcal{O}[/math] | Max 19 classes |
Blocks for [math]p=11[/math]
Defect group of size [math]1[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | [math]1[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] |
Defect group of size [math]7[/math] | |||||||
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
11 | 1 | [math]C_{11}[/math] | No | [math]\mathcal{O}[/math] |
Blocks for [math]p\geq 13[/math]
[math]|D|[/math] | SmallGroup | Isotype | Known [math]k[/math]-([math]\mathcal{O}[/math]-)classes | Complete (w.r.t.)? | Derived equiv classes (w.r.t)? | References | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | [math]1[/math] | 1(1) | [math]\mathcal{O}[/math] | [math]\mathcal{O}[/math] | ||
13 | 1 | [math]C_{13}[/math] | No | [math]\mathcal{O}[/math] | |||
17 | 1 | [math]C_{17}[/math] | No | [math]\mathcal{O}[/math] | |||
19 | 1 | [math]C_{19}[/math] | No | [math]\mathcal{O}[/math] | |||
23 | 1 | [math]C_{23}[/math] | No | [math]\mathcal{O}[/math] |